
- The median age of homes in Surrey At Manchester Lakes is 32 years of age.
- The neighborhood is served by Franconia Elementary School, and Edison High School.
- If you use Will Nesbitt as your property hunter agent, Nesbitt Realty will rebate you Around $796 at closing.
Great Condo in Manchester Lakes prime location. Enough space for the family. Well-care, open kitchen with breakfast bar, washer/dryer inside the unit, wood-burning fireplace, large master bedroom with walk-in closet, private balcony w/ storage. … [Read more]
Where can I find similar properties?
▲ | ▼ |
---|---|
The Oakton | 2 Active |
Fountains At McLean | 2 Active |
Savoy At Reston Town Center | 2 Active |
Gunston Corner | 2 Active |
Park Terrace | 2 Active |
Sequoyah | 2 Active |
Idylwood Towers Condominium | 1 Active |
Woodburn Village | 1 Active |
Mc Lean Chase | 1 Active |
Belle View | 1 Active |
Market Street At Town Center | 1 Active |
Newington Commons | 1 Active |
Tivoli | 1 Active |
South Meadows | 1 Active |
Gates of Fair Lakes | 1 Active |
River Towers | 1 Active |
Bentana Park | 1 Active |
Four Winds At Oakton | 1 Active |
Terrace Townhouses of Annandale | 1 Active |
Montebello Condo | 1 Active |
Tiffany Place | 1 Active |
Worldgate | 1 Active |
Bryson At Woodland Park | 1 Active |
Belle View Condominiums | 1 Active |
Stonegate At Faircrest | 1 Active |
Victoria Crossings | 1 Active |
Legato Corner | 1 Active |
Nantucket At Reston | 1 Active |
Terrace Townhouses of An | 1 Active |
Surrey At Manchester Lakes | 1 Active |
Will Nesbitt's Findings
See more in Fairfax County $209,900 to $309,900
