Jeni’s Splendid Ice Creams had opened its scoop shop at 102 N Patrick St. in Old Town Alexandria. The scoop shops which operates in more than three dozen locations uses only whole ingredients and dairy from grass fed cows in its ice cream flavors.
Jeni’s offers a wide variety of flavors to its customers with spacious seating inside and several booths for customers to socialize while enjoying their ice cream. In addition to ice cream the shop offers a pint club, delivery service and ice cream cookbooks.
Properties in Old Town Alexandria
- $460,000: 545 E Braddock Rd #102, Alexandria, VA 22314 | Colecroft Station | Comparables |
- $649,000: 428 N Henry St #B, Alexandria, VA 22314 | Parker Gray Historic District | Comparables |
- $262,400: 722 S Washington St #201, Alexandria, VA 22314 | Bearings North | Comparables |
- $2,154,000: 1201 N Royal St #707, Alexandria, VA 22314 | None Available | Comparables |
- $1,495,000: 1201 N Royal St #208, Alexandria, VA 22314 | None Available | Comparables |
- $1,675,000: 310 Strand St #Residence 2.201, Alexandria, VA 22314 | Robinson Landing | Comparables |
- $1,991,000: 1201 N Royal St #501, Alexandria, VA 22314 | None Available | Comparables |
- $898,000: 1201 N Royal St #203, Alexandria, VA 22314 | None Available | Comparables |
- $1,912,000: 1201 N Royal St #409, Alexandria, VA 22314 | None Available | Comparables |
- $3,595,000: 225 Strand St #505, Alexandria, VA 22314 | Old Town | Comparables |
- $2,995,000: 225 Strand St #301, Alexandria, VA 22314 | Old Town | Comparables |
- $1,985,000: 611 Queen St, Alexandria, VA 22314 | Old Town | Comparables |
- $699,000: 1120 Portner Rd, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $724,900: 925 S Columbus St, Alexandria, VA 22314 | Hunting Creek Homes | Comparables |
- $550,000: 130 Cameron St #Cs109, Alexandria, VA 22314 | Torpedo Factory | Comparables |
- $1,479,900: 611 Second, Alexandria, VA 22314 | None Available | Comparables |
See more in Old Town Alexandria