Recent Listings
- $649,900: 3248 Nealon Dr, Falls Church, VA 22042 | Broyhill Park | Comparables |
- $355,000: 2600 16th St S #689, Arlington, VA 22204 | Arlington Village Courtyard | Comparables |
- $775,000: 4336 Mountain View Dr, Haymarket, VA 20169 | Mountain View | Comparables |
- $825,000: 11329 Acorn Ln, Broadway, VA 22815 | Runions Creek | Comparables |
- $849,900: 7225 Whitson Dr, Springfield, VA 22153 | Rolling Valley | Comparables |
- $1,049,000: 7825 Shreve Rd, Falls Church, VA 22043 | Oldewoode | Comparables |
- $289,900: 2210 Springwood Dr #107, Reston, VA 20191 | Springwood | Comparables |
- $1,115,000: 8909 Linton Ln, Alexandria, VA 22308 | Bridgehaven | Comparables |
- $1,250,000: 6767 Darrells Grant Pl, Falls Church, VA 22043 | Stockwell Manor | Comparables |
- $339,900: 113 Caribou Trail, Winchester, VA 22602 | Shawneeland | Comparables |
- $1,995,000: 5205 N Carlin Springs Rd, Arlington, VA 22203 | Bon Air | Comparables |
- $999,999: 5197 Reliance Rd, Front Royal, VA 22630 | None Available | Comparables |
- $785,000: 18 N Early St, Alexandria, VA 22304 | Delta | Comparables |
- $619,000: 10109 Quayle Ct, Manassas, VA 20109 | Sudley | Comparables |
- $312,000: 4320-A Cannon Ridge Ct #48, Fairfax, VA 22033 | Christopher At Cedar Lakes | Comparables |
- $899,000: 124 W Boscawen St #101, Winchester, VA 22601 | Winchester Historic District | Comparables |
See more in Recent Listings