1 beds, 1 full baths
Home size: 718
Added: 11/06/20, Last Updated: 11/20/2020
Property Type: Unit for Sale
MLS Number: VAAX253056
Subdivision: Old Town Commons
<!--List Price: 389000.00
-->
As your buyer's agent, Nesbitt Realty can help you prepare the best deal, and avoid delays or costly mistakes. Nesbitt Realty can also help you with these similarly priced properties around Northern Virginia.Enjoy the best of Old Town & Del Ray!! Bright and open 1 bedroom/1 bath, 718 sq. ft. condo located only half a mile from the Braddock Rd. metro station! Gorgeous wood floors and wonderful western sunlight. Spacious kitchen with large island, … [Read more]
Where can I find similarly priced properties?
▲ | ▼ |
---|---|
Alexandria | 79 Active |
Arlington | 67 Active |
Woodbridge | 57 Active |
Manassas | 31 Active |
Reston | 29 Active |
Fairfax | 23 Active |
McLean | 20 Active |
Falls Church | 19 Active |
Herndon | 18 Active |
Springfield | 11 Active |
Vienna | 10 Active |
Dumfries | 9 Active |
Centreville | 9 Active |
Burke | 5 Active |
Haymarket | 4 Active |
Oakton | 4 Active |
Chantilly | 3 Active |
Triangle | 2 Active |
Lorton | 2 Active |
Manassas Park | 2 Active |
Gainesville | 2 Active |
Bristow | 2 Active |
Annandale | 2 Active |
Oak Hill | 1 Active |
Occoquan | 1 Active |
Elementary School Options In Alexandria VA
▲ | ▼ |
---|---|
Belle View | 25 Active |
Samuel W. Tucker | 25 Active |
Lyles-Crouch | 22 Active |
Douglas Macarthur | 20 Active |
Jefferson-Houston | 18 Active |
Cameron | 17 Active |
Waynewood | 12 Active |
Riverside | 12 Active |
Charles Barrett | 11 Active |
John Adams | 11 Active |
Rose Hill | 9 Active |
James K. Polk | 8 Active |
Franconia | 8 Active |
Bush Hill | 8 Active |
Patrick Henry | 8 Active |
Lane | 8 Active |
Bren Mar Park | 7 Active |
William Ramsay | 7 Active |
Woodlawn | 6 Active |
Hollin Meadows | 6 Active |
Clermont | 5 Active |
Mount Vernon | 5 Active |
Washington Mill | 5 Active |
Mount Vernon Woods | 5 Active |
Call School Board | 4 Active |
George Mason | 4 Active |
Maury | 4 Active |
Island Creek | 3 Active |
Columbia | 3 Active |
Parklawn | 3 Active |
Groveton | 3 Active |
Hayfield | 3 Active |
Cora Kelly Magnet | 2 Active |
Bucknell | 2 Active |
Jefferson-Houston School | 2 Active |
Hybla Valley | 2 Active |
Fort Hunt | 1 Active |
Stratford Landing | 1 Active |
Mount Eagle | 1 Active |
From $339,000 to $439,000
$400,000 - 267 S Pickett St #202 [Learn more about our rebates]
$394,000 - 32 Underwood Pl [Learn more about our rebates]
$339,000 - 501 Slaters Ln #502 [Learn more about our rebates]
$364,900 - 3101 N Hampton Dr #1304 [Learn more about our rebates]
$425,000 - 815 N Patrick St #306 [Learn more about our rebates]
$404,900 - 309 Holland Ln #203 [Learn more about our rebates]
$420,000 - 2923 S Dinwiddie St [Learn more about our rebates]
$364,900 - 3311 Valley Dr [Learn more about our rebates]
$369,000 - 4551 Strutfield Ln #4213 [Learn more about our rebates]
$425,000 - 801 S Pitt St #332 [Learn more about our rebates]
See more in The City of Alexandria