Are you looking for a rental in Alexandria for around $1,295?
{Summary}
Rentals in 22314
- $1,950: 2151 Jamieson Ave #1211, Alexandria, VA 22314 | Carlyle Towers Condominium | Comparables |
- $1,599: 922 S Washington St #208, Alexandria, VA 22314 | Bearings South | Comparables |
- $1,295: 409 Cameron St #9, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $2,200: 120 Cameron St #Cs105, Alexandria, VA 22314 | Torpedo Factory | Comparables |
- $1,950: 309 Holland Ln #107, Alexandria, VA 22314 | The Royalton | Comparables |
- $2,000: 922 S Washington St #109, Alexandria, VA 22314 | Bearings South | Comparables |
- $1,775: 2121 Jamieson Ave #910, Alexandria, VA 22314 | Carlyle Towers | Comparables |
- $1,950: 520 John Carlyle St #213, Alexandria, VA 22314 | Condos At Carlyle Square | Comparables |
- $1,950: 309 Holland Ln #139, Alexandria, VA 22314 | Old Town | Comparables |
- $1,700: 1600 Prince St #408, Alexandria, VA 22314 | 1600 Prince Street | Comparables |
See more in 22314
If you need an agent contact Nesbitt Realty. Nesbitt Realty always says, “Our real estate agents appreciate the opportunity to be of service. Thanks for considering us to get the job done.”
What communities in the City of Alexandria have similarly priced rental homes?
▲ | ▼ |
---|---|
Parkeast | 4 Active |
Park Place | 4 Active |
Old Town Alexandria | 3 Active |
Palazzo At Park Center | 3 Active |
Olympus Incl | 3 Active |
Potowmack Crossing | 3 Active |
Bearings South | 2 Active |
Auburn Village | 2 Active |
Bearings North | 2 Active |
The Fountains | 2 Active |
None Available | 2 Active |
The Boulevard | 2 Active |
Bolling Brook | 2 Active |
Braddock Place | 2 Active |
Place One | 1 Active |
Canal Place | 1 Active |
Mayflower Square | 1 Active |
Harbor Terrace | 1 Active |
Pointe At Park Center | 1 Active |
Pavilion On the Park | 1 Active |
Arlandria | 1 Active |
Twenty-One | 1 Active |
Bolling Brook Towers | 1 Active |
Eos Twenty-One | 1 Active |
Old Town | 1 Active |
Forty Six Hundred | 1 Active |
Alexandria | 1 Active |
Sentinel of Landmark | 1 Active |
Fairlington Village | 1 Active |
Hunting Creek | 1 Active |
Northampton Place | 1 Active |
Del Ray | 1 Active |
[Or select your rental own criteria.]
We’d love the opportunity to show you about why our clients rave about our service.