Top floor, corner unit, with courtyard facing balcony, this one is a winner! One bedroom, one bathroom, beautifully updated. Solid wood cabinets with granite counter tops and breakfast island, subway tile backsplash and stainless-steel … [Read more]
$319,900 || 1 BR || 1 BA || 0 HB || Alexandria VAWhere Can I Find Similarly-Priced Homes?
▲ | ▼ |
---|---|
Alexandria | 26 Active |
Arlington | 19 Active |
McLean | 16 Active |
Falls Church | 10 Active |
Woodbridge | 9 Active |
Fairfax | 7 Active |
Reston | 6 Active |
Annandale | 3 Active |
Herndon | 2 Active |
Lorton | 2 Active |
Oakton | 2 Active |
Springfield | 1 Active |
Centreville | 1 Active |
How Much Do Similarly-Sized Properties Cost In Alexandria?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 11 Active |
Affordable (300001 to $400,000) | 3 Active |
