1 Bedroom in Alexandria Asking $250,000
22314 is a nice section to look at homes such as 922 S Washington St #109 in the City of Alexandria for circa $250,000. We constantly update our image library to current with the latest real estate developments in 22314. Actually, you will be shocked by what this condo has right here in the City of Alexandria.
Are you looking for a condo with no elevator or stairs? This is it! Wonderful location for this one bedroom with new bath and updated kitchen. Large storage closet for all your extras. Separate assigned storage included. Assigned parking ... [Read more]

About The Same Size As 922 S Washington St #109?
All the homes in this table are about the same living area as 922 S Washington St #109. Why compare properties of a similar size to 922 S Washington St #109 in Northern Virginia? Furthermore, by comparing similarly sized homes, a buyer client can know the asking price and the real estate market in the NOVA region.▲ | ▼ |
---|---|
Alexandria | 72 Active |
Arlington | 26 Active |
Falls Church | 20 Active |
Manassas | 12 Active |
Reston | 11 Active |
Winchester | 11 Active |
Annandale | 11 Active |
Front Royal | 9 Active |
Herndon | 9 Active |
Springfield | 9 Active |
Fairfax | 8 Active |
Vienna | 5 Active |
Woodbridge | 5 Active |
Centreville | 5 Active |
Edinburg | 4 Active |
Strasburg | 4 Active |
McLean | 3 Active |
Elkton | 3 Active |
Woodstock | 3 Active |
Chantilly | 3 Active |
Dumfries | 2 Active |
Stephens City | 1 Active |
Stephenson | 1 Active |
Broadway | 1 Active |
Washington | 1 Active |
Manassas Park | 1 Active |
Fulks Run | 1 Active |
Chester Gap | 1 Active |
Triangle | 1 Active |
Fort Valley | 1 Active |
Maurertown | 1 Active |
Bentonville | 1 Active |
Luray | 1 Active |
Mount Jackson | 1 Active |
New Market | 1 Active |
Clear Brook | 1 Active |

How Much Home Can You Get In Alexandria For Around $250,000?
Are you wondering how much living area you can purchase for the same price as 922 S Washington St #109? The table below shows the sizes of other small condos now for sale in Alexandria. All of these residences cost roughly as much as 922 S Washington St #109.▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 3 Active |
Smaller (601 to 700 sqft) | 11 Active |
Small (701 to 1,100 sqft) | 35 Active |
Modest (1101 to 1,500 sqft) | 23 Active |
Age Of Homes That Cost About As Much As 922 S Washington St #109
Is the age of the condo of importance to you? Nesbitt Realty can give you elements about 922 S Washington St #109 but most of the traditional homes in Bearings South were built in 1941. Not to mention, you might wonder how old are similarly-priced homes for sale in Alexandria? The table below can give you an idea of the age of homes that are selling for around $250,000.▲ | ▼ |
---|---|
21st Century (2003 - 2011) | 4 Active |
Late 20th Century (1983 - 1999) | 11 Active |
Mid 20th Century (1938 - 1982) | 57 Active |


Alexandria Home Buying Pointers
Nesbitt's pointers of the day for buyers looking at 922 S Washington St #109 in Alexandria
Nesbitt Realty is a local whiz in Alexandria real estate and would love to help you learn more about the Alexandria area. Residences in Bearings South were built in 1941. This residence in 22314 is for sale for $250,000. Many of the condos available in 22314 in Alexandria are part of a homeowners association. Nesbitt Realty encourages property hunters to review a copy of the bylaws to determine if the association’s conditions, covenants, and restrictions will work for or against the home hunter. It's important to know what neighbors are allowed to do.Comparable In Price To 922 S Washington St #109
Nesbitt Realty can aid you, if you would like to visit 922 S Washington St #109 or any of the homes below. In addition, if needed, Nesbitt can provide details and more information.
$240,000 at Sherbrooke Condo
$289,900 at Palazzo At Park Center
See more in Recent Listings
Nesbitt Realty is a family real estate brokerage serving The City of Alexandria.
If you're interested in saving $741 on a purchase at Bearings South, get in touch with Nesbitt Realty for details. Furthermore, building equity in your condo in the Alexandria area is a ready-made savings plan.