
Rentals in Old Town Alexandria
See more in Old Town Alexandria
If you need an agent contact Julie Nesbitt. Julie Nesbitt always says, "I'll go above and beyond to achieve your real estate dreams. "Why Buy a Home?
According to a new realtor.com® survey of more than 1,000 home shoppers, increasing rental costs are pushing more young adults toward homeownership, with 23 percent of buyers between the ages of 18 and 34 reporting rising rents as a trigger for their recent home purchase. “Although record-low inventory and high prices make this housing market unique, some classic features still top most shoppers’ wishlists,” says Danielle Hale, chief economist for realtor.com®. “At the same time, we found some clear differences in priorities. For instance, older buyers are concerned with privacy and being able to age comfortably, while millennials place more emphasis on family needs, stability, and personal expression.”Prices of rental homes in the City of Alexandria
▲ | ▼ |
---|---|
Affordable (1001 to $1,500) | 19 Active |
Entry-Level (1501 to $2,000) | 52 Active |
Nice (2001 to $2,800) | 31 Active |
Premium (2801 to $3,200) | 21 Active |
Luxury (3201 to $4,000) | 17 Active |
Super Luxury ($4,001 and up) | 7 Active |
Rentals in Focus
- $1,375: 5500 Holmes Run Pkwy #913, Alexandria, VA 22304 | Place One | Comparables |
- $2,495: 7429 McWhorter Pl, Annandale, VA 22003 | Annandale Terrace | Comparables |
- $2,599: 8005 Candlewood Dr, Alexandria, VA 22306 | Kirk | Comparables |
- $3,995: 906 N Fillmore St, Arlington, VA 22201 | The Townes of Lyon Park | Comparables |
- $2,599: 3517 8th St S, Arlington, VA 22204 | Alcova Heights | Comparables |
- $1,599: 3313 Wyndham Cir #2207, Alexandria, VA 22302 | Pointe At Park Center | Comparables |
- $2,499: 650 S Columbus St, Alexandria, VA 22314 | Washington Square | Comparables |
See more in Focus