Julie can help you find a choice end unit townhouse in 22314
1214 Oronoco St is in the City of Alexandria. Find an attentive expert like Julie Nesbitt who works and plays in the City of Alexandria. This real estate is asking $690,000. In Old Town Alexandria, homes are typically 79 years old. If you want a choice end unit townhouse in 22314, take a look at the listings below. As a matter of fact, Julie Nesbitt is committed to putting the client's needs first. Julie Nesbitt is available, if you would like to visit a choice end unit townhouse in 22314 not unlike any of the homes below. 1214 Oronoco St is a choice end unit townhouse in 22314.
The perfect investment property in Old Town Alexandria. This is situated between the core of Old Town and Potomac Yard. Excellent sales comparables for closed renovation sales. Check out the comp next door!! While street parking is readily ... [Read more]
$690,000 ↔ 3 BR ↔ 1 BA ↔ 0 HB ↔ 1,280 SQFT ↔ Alexandria 22314 VAOther Choices for home hunters seeking a choice end unit townhouse in 22314
- $715,000: 1138 N Randolph St, Arlington, VA 22201 | Stafford Square | Comparables |
- $667,000: 6059 Estates Dr, Alexandria, VA 22310 | Woodfield Estates | Comparables |
- $715,000: 1009 First Street, Alexandria, VA 22314 | Westover | Comparables |
- $724,990: 4118 Legato Rd, Fairfax, VA 22033 | Park At Fair Oaks | Comparables |
- $715,000: 815 Jefferson St, Alexandria, VA 22314 | Patrick Henry | Comparables |
- $650,000: 6831 Washington Blvd #D, Arlington, VA 22213 | Washington Courts | Comparables |
- $699,000: 216 Aspen St, Alexandria, VA 22305 | Warwick Village | Comparables |
- $719,900: 12009 Ashford Green Dr, Fairfax, VA 22030 | Fair Chase | Comparables |
See more in Focus
Contact Julie Nesbitt for a complete list of choice end unit townhouse in 22314 real estate Advertised For Sale.

What Elementary School Choices Are Available For A Similar List Price?
▲ | ▼ |
---|---|
Alexandria City | 5 Active |
Fairfax | 4 Active |
Washington-Liberty | 4 Active |
Wakefield | 3 Active |
Falls Church | 3 Active |
Lake Braddock | 2 Active |
Freedom | 2 Active |
Oakton | 2 Active |
Annandale | 2 Active |
Marshall | 2 Active |
West Potomac | 2 Active |
Woodson | 2 Active |
Justice | 2 Active |
Westfield | 1 Active |
T.C. Williams High School Minnie Howard Campus (grade 9) | 1 Active |
Yorktown | 1 Active |
Lee | 1 Active |
John R. Lewis | 1 Active |
T.C. Williams | 1 Active |
Mount Vernon | 1 Active |
Edison | 1 Active |
Robinson Secondary School | 1 Active |
Herndon | 1 Active |
Forest Park | 1 Active |
